The homeless veterans who will move into Piquette Square have many needs, and we are seeking donations to address these needs. Household items - such as cleaning supplies, bed and bath linens, kitchen utensils, place settings and other things - are needed to help veterans take care of themselves and their new dwelling.
Please email or call Mary Madigan, Fund Development Manager, at 313.297.1371 if you can direct us to useful related resources such as retailers (perhaps with veterans in leadership positions), church groups or veteran service organizations. We also welcome financial contributions to help provide support services.
| Items needed | Number per unit needed (150 units) | Total number needed | Total Number Received |
| Bath Linens | |||
| Bath towels | 2 | 300 | 2 |
| Hand towels | 2 | 300 | 2 |
| Washcloths | 2 | 300 | 2 |
| Shower curtain | 1 | 150 | 1 |
| Shower liner | 1 | 150 | 1 |
| Shower mat | 1 | 150 | 1 |
| Trash bin | 1 | 150 | 1 |
| Toiletries | |||
| Bar soap | 2 | 300 | 300 (MASCO) |
| Toothpaste | 2 | 300 | 300 (MASCO) |
| Shampoo | 2 | 300 | 300 (MASCO) |
| Shaving cream | 2 | 300 | 300 (MASCO) |
| Razors | 2 | 300 | 300 (MASCO) |
| Deodorant | 2 | 300 | 300 (MASCO) |
| Bed Linens | |||
| Twin bed fitted sheet | 2 | 300 | 29 |
| Twin bed cover sheet | 2 | 300 | 29 |
| Pillowcases | 2 | 300 | 29 |
| Blankets | 2 | 300 | 56 |
| Pillows | 2 | 300 | 54 |
| Basic Foods | |||
| Breakfast cereal | 5 | 750 | 3 |
| Macaroni and cheese | 5 | 750 | 162 |
| Soup | 5 | 750 | 16 |
| Peanut butter | 5 | 750 | |
| Tuna fish | 5 | 750 | |
| Coffee - 3 lbs. | 1 | 150 | |
| Coffee filters pack | 1 | 150 | |
| Tea bags | 1 | 150 | 1 |
| Jelly | 1 | 150 | 1 |
| Kitchen utensils | |||
| Can opener | 1 | 150 | 2 |
| Coffee maker | 1 | 150 | |
| Spatula | 1 | 150 | 2 |
| Burger flipper | 1 | 150 | 1 |
| Towels | 4 | 600 | 10 |
| Toaster | 1 | 150 | |
| Trash bin | 1 | 150 | |
| Dish drainer | 1 | 150 | |
| Tableware / Cookware | |||
| Plates | 4 | 600 | 600 (Bank of America) |
| Glasses | 4 | 600 | 600 (Bank of America) |
| Coffee cups | 4 | 600 | 600 (Bank of America) |
| Dessert plates | 4 | 600 | 600 (Bank of America) |
| Cereal bowls | 4 | 600 | 600 (Bank of America) |
| Serving / mixing bowls | 3 | 450 | 450 (Bank of America) |
| Platter | 3 | 450 | 450 (Bank of America) |
| Silverware | 1 set | 150 | 150 (Bank of America) |
| Pans | 2 | 300 | 300 (Bank of America) |
| Pots | 2 | 300 | 300 (Bank of America) |
| Collander | 1 | 150 | 150 (Bank of America) |
| Cleaning supplies | |||
| Liquid dishwashing soap | 2 | 300 | 3 |
| Bucket | 1 | 150 | |
| Mop | 1 | 150 | |
| Broom | 1 | 150 | |
| All purpose cleaner | 2 | 300 | 1 |
| Floor cleaner | 2 | 300 | |
| Dishrags | 5 | 750 | |
| Sponges | 2 | 300 | |
| Toilet bowl set | 1 | 150 | |
| Toilet bowl cleaner | 2 | 300 | |
| Trash bags | 1 roll | 150 | |
| Paper / other | |||
| Paper towels | 2 | 300 | 2 |
| Toilet paper | 4 | 600 | |
| Coffee filters | 2 | 300 | 1 |
